Progress market
Symbol | ISIN | Name | Sector | Listed Quantity | Nominal Value | Listing Date | Delisting Date |
---|---|---|---|---|---|---|---|
3ICF | HRICFPO266A8 | ICF PROGRESS d.o.o.-dosp 6/2026/A | MA | 10,000,000 | 1.00 HRK | 07/07/2021 | - |
BCIN | HRBCINRA0003 | Bc Institut, d.d. | MB | 166,500 | 180.00 HRK | 01/07/2019 | - |
KOTR2 | HRKOTRPA0003 | KONČAR - MJERNI TRANSFORMATORI, d.d. | CJ | 54,264 | 300.00 HRK | 07/29/2019 | - |
LULG | HRLULGRA0003 | LUX ULAGANJA d.d. | K | 17,250 | 1,200.00 HRK | 05/20/2019 | 06/30/2020 |
NEXE | HRNEXERA0009 | NEXE GRUPA d.d. | MA | 9,463,780 | 10.00 HRK | 11/30/2018 | 07/08/2021 |
TSHC | HRTSHCRA0009 | TVORNICA STOČNE HRANE d.d. | CA | 13,551 | 2,900.00 HRK | 10/21/2019 | - |
- Symbol
- ISIN
- Name