Progress market
Symbol | ISIN | Name | Sector | Listed Quantity | Nominal Value | Listing Date | Delisting Date |
---|---|---|---|---|---|---|---|
3ESP | HRESPAO245A3 | Escont Partners d.o.o.-dosp 05/2024/E | MA | 119 | 1,000.00 EUR | 06/15/2023 | 05/03/2024 |
3GLC | HRGLCOO26CE5 | GLUCODENT d.o.o.-dosp 12/2026/E | MB | 666 | 1,000.00 EUR | 01/23/2024 | - |
3ICF | HRICFPO266A8 | ICF PROGRESS d.o.o.-dosp 6/2026/A | MA | 10,000,000 | 1.00 HRK | 07/07/2021 | - |
BCIN | HRBCINRA0003 | Bc Institut, d.d. | MB | 166,500 | 24.00 EUR | 01/07/2019 | - |
KOTR2 | HRKOTRPA0003 | KONČAR - Mjerni transformatori d.d. za proizvodnju | CJ | 54,264 | 40.00 EUR | 07/29/2019 | - |
LULG | HRLULGRA0003 | LUX ULAGANJA d.d. | K | 17,250 | 1,200.00 HRK | 05/20/2019 | 06/30/2020 |
NEXE | HRNEXERA0009 | NEXE GRUPA d.d. | MA | 9,463,780 | 10.00 HRK | 11/30/2018 | 07/08/2021 |
TSHC | HRTSHCRA0009 | TVORNICA STOČNE HRANE d.d. | CA | 13,551 | 400.00 EUR | 10/21/2019 | - |
- Symbol
- ISIN
- Name