Statistics: Market Capitalization

Market Cap in Last 36 Months

in million EUR

Period Equity Instruments Debt Instruments Total Market Cap No. of Trades
2025-01 69.44 1.33 70.77 110
2024-12 63.97 1.33 65.29 28
2024-11 64.59 1.33 65.92 13
2024-10 63.92 1.33 65.25 13
2024-09 59.15 1.33 60.48 7
2024-08 58.04 1.33 59.37 7
2024-07 60.15 1.33 61.47 30
2024-06 57.10 1.33 58.43 4
2024-05 55.95 1.33 57.28 24
2024-04 55.78 1.33 57.11 21
2024-03 58.35 1.86 60.21 9
2024-02 57.41 1.86 59.27 27
2024-01 51.72 1.86 53.58 51
2023-12 49.18 1.86 51.04 12
2023-11 46.76 1.33 48.09 28
2023-10 45.39 1.33 46.72 22
2023-09 46.09 1.33 47.42 7
2023-08 43.71 1.33 45.04 32
2023-07 42.78 1.33 44.10 76
2023-06 40.52 1.33 41.85 20
2023-05 40.77 1.33 42.10 55
2023-04 41.19 0.00 41.19 36
2023-03 39.97 0.00 39.97 112
2023-02 40.83 0.00 40.83 23
2023-01 40.88 0.00 40.88 12
2022-12 40.97 0.00 40.97 16
2022-11 41.03 0.00 41.03 22
2022-10 38.62 0.00 38.62 2
2022-09 38.72 0.00 38.72 19
2022-08 40.09 0.00 40.09 13
2022-07 40.28 0.00 40.28 8
2022-06 40.41 0.00 40.41 7
2022-05 41.00 0.00 41.00 8
2022-04 40.99 0.00 40.99 12
2022-03 41.00 0.00 41.00 22
2022-02 38.02 0.00 38.02 38
  • Period
  • Total Market Cap
Annual Statistics

in million EUR

Period Equity Instruments Debt Instruments Total Market Cap No. of Trades
2025-01 69.44 1.33 70.77 110
2024 63.97 1.33 65.29 234
2023 49.18 1.86 51.04 435
2022 40.97 0.00 40.97 175
2021 38.45 0.00 38.45 168
2020 143.57 0.00 143.57 209
2019 145.31 0.00 145.31 153
  • Period
  • Total Market Cap