Market Cap in Last 36 Months
Period | Equity Instruments | Debt Instruments | Total Market Cap | No. of Trades |
---|---|---|---|---|
2023-04 | 41.19 | 0.00 | 41.19 | 36 |
2023-03 | 39.97 | 0.00 | 39.97 | 112 |
2023-02 | 40.83 | 0.00 | 40.83 | 23 |
2023-01 | 40.88 | 0.00 | 40.88 | 12 |
2022-12 | 40.97 | 0.00 | 40.97 | 16 |
2022-11 | 41.03 | 0.00 | 41.03 | 22 |
2022-10 | 38.62 | 0.00 | 38.62 | 2 |
2022-09 | 38.72 | 0.00 | 38.72 | 19 |
2022-08 | 40.09 | 0.00 | 40.09 | 13 |
2022-07 | 40.28 | 0.00 | 40.28 | 8 |
2022-06 | 40.41 | 0.00 | 40.41 | 7 |
2022-05 | 41.00 | 0.00 | 41.00 | 8 |
2022-04 | 40.99 | 0.00 | 40.99 | 12 |
2022-03 | 41.00 | 0.00 | 41.00 | 22 |
2022-02 | 38.02 | 0.00 | 38.02 | 38 |
2022-01 | 38.08 | 0.00 | 38.08 | 8 |
2021-12 | 38.45 | 0.00 | 38.45 | 21 |
2021-11 | 38.26 | 0.00 | 38.26 | 24 |
2021-10 | 37.93 | 0.00 | 37.93 | 17 |
2021-09 | 38.22 | 0.00 | 38.22 | 19 |
2021-08 | 38.19 | 0.00 | 38.19 | 19 |
2021-07 | 38.03 | 0.00 | 38.03 | 7 |
2021-06 | 144.65 | 0.00 | 144.65 | 13 |
2021-05 | 144.86 | 0.00 | 144.86 | 3 |
2021-04 | 145.51 | 0.00 | 145.51 | 18 |
2021-03 | 144.65 | 0.00 | 144.65 | 1 |
2021-02 | 144.07 | 0.00 | 144.07 | 16 |
2021-01 | 143.93 | 0.00 | 143.93 | 10 |
2020-12 | 143.57 | 0.00 | 143.57 | 25 |
2020-11 | 140.95 | 0.00 | 140.95 | 34 |
2020-10 | 138.32 | 0.00 | 138.32 | 42 |
2020-09 | 139.43 | 0.00 | 139.43 | 5 |
2020-08 | 139.26 | 0.00 | 139.26 | 3 |
2020-07 | 137.34 | 0.00 | 137.34 | 7 |
2020-06 | 135.98 | 0.00 | 135.98 | 4 |
2020-05 | 142.85 | 0.00 | 142.85 | 9 |
- Period
- Total Market Cap
Annual Statistics
Period | Equity Instruments | Debt Instruments | Total Market Cap | No. of Trades |
---|---|---|---|---|
2023-04 | 41.19 | 0.00 | 41.19 | 183 |
2022 | 40.97 | 0.00 | 40.97 | 175 |
2021 | 38.45 | 0.00 | 38.45 | 168 |
2020 | 143.57 | 0.00 | 143.57 | 209 |
2019 | 145.31 | 0.00 | 145.31 | 153 |
- Period
- Total Market Cap