2025
In 2025 Zagreb Stock Exchange will be closed for trading each Saturday and Sunday as well as on the following days:
| Wednesday | January 1st | New Year's Day |
| Monday | January 6th | Epiphany |
| Friday | April 18th | Good Friday |
| Monday | April 21st | Easter Monday |
| Thursday | May 1st | International Workers' Day |
| Friday | May 30th | National Day |
| Thursday | June 19th | Corpus Christi |
| Tuesday | August 5th | Victory and Homeland Thanksgiving Day and the Day of Croatian Defenders |
| Friday | August 15th | Assumption Day |
| Tuesday | November 18th | Remembrance Day for the Victims of the Homeland War and Remembrance Day for the Victims of Vukovar and Škabrnja |
| Wednesday | December 24th | Christmas Eve |
| Thursday | December 25th | Christmas |
| Friday | December 26th | Saint Stephen's Day |
| Wednesday | December 31st | New Year’s Eve |
2026
In 2026, Zagreb Stock Exchange will be closed for trading each Saturday and Sunday as well as on the following days:
| Thursday | January 1st | New Year's Day |
| Tuesday | January 6th | Epiphany |
| Friday | April 3rd | Good Friday |
| Monday | April 6st | Easter Monday |
| Friday | May 1st | International Workers' Day |
| Thursday | June 4th | Corpus Christi |
| Monday | June 22nd | Anti-Fascist Struggle Day |
| Wednesday | August 5th | Victory and Homeland Thanksgiving Day and the Day of Croatian Defenders |
| Wednesday | November 18th | Remembrance Day for the Victims of the Homeland War and Remembrance Day for the Victims of Vukovar and Škabrnja |
| Thursday | December 24th | Christmas Eve |
| Friday | December 25th | Christmas |
| Thursday | December 31st | New Year’s Eve |

