KONČAR - MJERNI TRANSFORMATORI, d.d. - povlaštene dionice
Quote data Valid for date 09.05.2022.
Last | 815,000 |
---|---|
Change | 0,00% |
Bid/Ask | 705,000 / 815,000 |
Open | 815,000 |
High | 815,000 |
Low | 815,000 |
Close | 815,000 |
Turnover | 4.075,00 |
Volume | 5 |
Number of trades | 1 |
VWAP | 815,000 |
Year High (52 week High) | 850,000 |
Year Low (52 week Low) | 680,000 |
Quick chart Two week period
Reference data
Market segment | Progress Market (ZSE) |
---|---|
Type of security | Preffered stock |
Nominal value | 300,00 |
Nominal currency | HRK |
Listed quantity | 54.264 |
First day of trading |
Observation segment
From date | Reason for observation |
---|---|
23.05.2022. | due to the decision of the General Assembly regarding dividend payment in the amount of 32,73 HRK per share |