Bc Institut, d.d. - redovne dionice
Quote data Valid for date 07.07.2022.
Last | 302,000 |
---|---|
Change | 0,00% |
Bid/Ask | 294,000 / 310,000 |
Open | 302,000 |
High | 302,000 |
Low | 302,000 |
Close | 302,000 |
Turnover | 9.664,00 |
Volume | 32 |
Number of trades | 1 |
VWAP | 302,000 |
Year High (52 week High) | 340,000 |
Year Low (52 week Low) | 216,000 |
Quick chart Two week period
Reference data
Market segment | Progress Market (ZSE) |
---|---|
Type of security | Regular stock |
Nominal value | 180,00 |
Nominal currency | HRK |
Listed quantity | 166.500 |
First day of trading |
Observation segment
No observation segment entries to display.