Bc Institut, d.d. - redovne dionice
Quote data Valid for date 05.05.2022.
Last | 340,000 |
---|---|
Change | 6,92% |
Bid/Ask | 302,000 / 340,000 |
Open | 330,000 |
High | 340,000 |
Low | 330,000 |
Close | 340,000 |
Turnover | 11.090,00 |
Volume | 33 |
Number of trades | 2 |
VWAP | 336,061 |
Year High (52 week High) | 340,000 |
Year Low (52 week Low) | 216,000 |
Quick chart Two week period
Reference data
Market segment | Progress Market (ZSE) |
---|---|
Type of security | Regular stock |
Nominal value | 180,00 |
Nominal currency | HRK |
Listed quantity | 166.500 |
First day of trading |
Observation segment
No observation segment entries to display.