TVORNICA STOČNE HRANE d.d. - redovne dionice
Quote data Valid for date 03.03.2022.
Last | 15.600,000 |
---|---|
Change | 3,31% |
Bid/Ask | 15.100,000 / 0,000 |
Open | 15.600,000 |
High | 15.600,000 |
Low | 15.600,000 |
Close | 15.600,000 |
Turnover | 15.600,00 |
Volume | 1 |
Number of trades | 1 |
VWAP | 15.600,000 |
Year High (52 week High) | 15.600,000 |
Year Low (52 week Low) | 15.000,000 |
Quick chart Two week period
Reference data
Market segment | Progress Market (ZSE) |
---|---|
Type of security | Regular stock |
Nominal value | 2.900,00 |
Nominal currency | HRK |
Listed quantity | 13.551 |
First day of trading |
Details
Symbol | TSHC |
---|---|
ISIN | HRTSHCRA0009 |
Issuer name | TVORNICA STOČNE HRANE dioničko društvo za proizvodnju i promet stočne hrane |
Admission document | - |
Observation segment
No observation segment entries to display.