LUX ULAGANJA dioničko društvo za usluge - redovne dionice (HRLULGRA0003) - Details
Quote data Valid for date 11.12.2019.
Last | 3.000,000 |
---|---|
Change | 0,00% |
Bid/Ask | 2.700,000 / 6.000,000 |
Open | 3.000,000 |
High | 3.000,000 |
Low | 3.000,000 |
Close | 3.000,000 |
Turnover | 3.000,00 |
Volume | 1 |
Number of trades | 1 |
VWAP | 3.000,000 |
Year High (52 week High) | 3.040,000 |
Year Low (52 week Low) | 2.420,000 |
Quick chart Two week period
Reference data
Market segment | Progress Market (ZSE) |
---|---|
Type of security | Regular stock |
Nominal value | 1.200,00 |
Nominal currency | HRK |
Listed quantity | 22.250 |
First day of trading | 20.05.2019. |
Observation segment
No observation segment entries to display.